Academy Plus Group Limited – Cookie Policy
Welcome to Academy Plus Group Limited’s (“name”, “we”, “us”, “our”) cookie policy.
This policy applies to the following websites which are all owned and operated by Academy Plus Group Limited:
https://staffskillstraining.co.uk/
https://newskillsacademy.co.uk/
https://staffskillsacademy.co.uk/
Our websites use cookies to distinguish you from other users of our websites. This helps us to provide you with a good experience when you browse our websites and also allows us to improve our sites.
If you have any questions about this policy, please contact our data privacy team as follows:
Email: data@academypl.us
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer’s hard drive.
We use the following cookies:
- Strictly necessary/Essential cookies. These are cookies that are required for the operation of our websites. They include, for example, cookies that enable you to log into secure areas of our websites, use a shopping cart or make use of e-billing services.
- Analytical or performance cookies. These allow us to recognise and count the number of visitors and to see how visitors move around our websites when they are using it. This helps us to improve the way our websites work, for example, by ensuring that users are finding what they are looking for easily.
- Functionality cookies. These are used to recognise you when you return to our websites. This enables us to personalise our content for you, greet you by name and remember your preferences (for example, your choice of language or region).
- Targeting cookies. These cookies record your visit to our websites, the pages you have visited and the links you have followed. We will use this information to make our websites and the advertising displayed on it more relevant to your interests.
Third Party Cookies
We use Google Analytics on our websites. This is a third party cookie operated by Google. More details are provided in the list of cookies below. Click on this link to view Google’s Privacy Policy. To opt out of being tracked by Google Analytics across all websites, please visit the Google Opt Out page.
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Cookie tables
| Cookie Title
Cookie Name |
Purpose and whether the cookie is ‘strictly necessary’ (identified by *). | Duration |
| __cf_bm – | Cloudflare places the cookie on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | 1 day |
| SRM_B | Atlast Adserver used in conjunction with Bing services. | Expires after 180 days |
| ANONCHK | Used by Bing as a unique user identifier for users seeing bing ads | 1 DAY |
| test_cookie | A session cookie used to check if the user’s browser supports cookies. | |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
| _ga_# | Used to distinguish individual users by means of designation of a randomly generated number as client identifier, which allows calculation of visits and sessions | 1 month |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | Not specified |
| _ga | Records a particular ID used to come up with data about website usage by the user | 1 month |
| _gid | Keeps an entry of unique ID which is then used to come up with statistical data on website usage by visitors. It is a HTTP cookie type and expires after a browsing session. | 1 day |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID | 1 day |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity | 1 year |
| _clsk | Connects multiple page views by a user into a single Clarity session recording 685003114 – Google |
1 year 1 month |
| MUID | Sets a unique user id for tracking how the user uses the site. Persistent cookie that is saved for 3 years | 1 year 1 month |
| c.gif | Clarity MS | not specified |
| vuid * | Used by Vimeo player to check if certain features or preferences have been selected by the user on websites with embedded videos from Vimeo | 1 year 1 month |
| SM | Session cookie used to collect anonymous information on how visitors use a site to help improve their experience and for better target ads. | Session – not specified |
| MR | This cookie is used by Microsoft to reset or refresh the MUID cookie.. – Clarity.ms | 5 days |
| Cookie Title
Cookie Name |
Purpose and whether the cookie is ‘strictly necessary’ (identified by *). | Duration |
| _tt_enable_cookie | newskillsacademy.co.uk – This cookie is used to remember the user’s preferences regarding the use of cookies on the website. | 1 year |
| currency * | newskillsacademy.co.uk – Used to remember selected currency. | 1 year 1 month |
| X-AB – sc-static.net* | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 day |
| PHPSESSID * | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. | session |
| _ga_6JXLXBXM2K | This cookie is used by Google Analytics to persist session state. | 1 year 1 month |
| dicbo_id | This cookie is used for tracking user behavior and engagement with the website, helping in optimizing user experience | 5 minutes |
| _clck | This cookie is used to track user interactions and engagement on the website to improve user experience and website functionality. | 1 year |
| _gid | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. | 1 day |
| _gat_UA-51304979-13 | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | 1 minute |
| _ttp | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website’s functionality. | 1 year |
| ar_debug – .pinterest.com* | This cookie is used for troubleshooting and analytical purposes, intended to track errors and improve services by providing insights into how the website is functioning. | 1 year |
| _ttp – tiktok | _ttp – tiktok – This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website’s functionality. | 1 year |
| __kla_id – klaviyo | Tracks when someone clicks through a Klaviyo email to your website | 1 year 1 month |
| lantern – newskillsacademy.co.uk | This cookie is used to track website performance and user navigation preferences to enhance the overall user experience. | 1 month |
| _clsk – Microsoft Clarity | This cookie is associated with Microsoft Clarity analytics software. It is used to store information about the user’s session and to combine multiple page views into a single user session for analytics purposes. | 1 day |
| _vwo_uuid_v2 – Wingify | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. | 1 year |
| _ga – | google analytics – This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. | 1 year 1 month |
| _gat_gtag_UA_51304979_13 | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). | 1 minute |
| _fbp – Meta | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers | 3 months |
| SM – Microsoft* | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | session |
| _gcl_au – Google Adsense | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | 3 months |
| rdt_uuid – newskillsacademy | This cookie is used to identify a browser over time to show relevant advertisements to users by collecting data on their preferences and behavior across multiple sites | 3 months |
| CLID – www.clarity.ms | This cookie is usually set by Dstillery to enable sharing media content to social media. It may also gather information on website visitors when they use social media to share website content from the page visited. | 1 year |
| MUID – www.clarity.ms | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | 1 year |
| MR – .c.clarity.ms – | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | 7 days |
| _scid_r – newskillsacademy.co.uk | This cookie is used for tracking purposes, helping to identify unique visitors across sessions and track their interactions and engagement on the website. | 1 year 1month |
| ANONCHK – .c.clarity.ms | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | 10 minutes |
| _scid – newskillsacademy.co.uk | Used to help identify a visitor. | 1 year 1 month |
| MR – .c.bing.com – | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | 7 days |
| _pin_unauth – newskillsacademy.co.uk | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. | 1 year |
| _uetvid – c.bing.com | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 1 year |
| MUID – .bing.com | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | 1 year |
| SRM_B – bing.com | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. | 1 year |
| _uetsid – bing.com | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 1 day |
| ajs_anonymous_id | newskillsacademy.co.uk – These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. This cookie has a lifespan of 1 year. | 1 year |
| MSPTC – bing.com | This cookie is used to track user engagement and interaction with the website to enhance customer experience and website functionality. It may collect information about how users navigate and use the site, helping to identify preferences and improve service delivery. | 1 year |
| _hjSessionUser_2466833 – newskillsacademy | user session storage | 1 year |
| _hjSession_2466833 – newskillsacademy | user session storage | 30 minutes |
| Cookie Title
Cookie Name |
Purpose and whether the cookie is ‘strictly necessary’ (identified by *). | Duration |
| __Secure-has_logged_in* | stripe.com | 10 months |
| __stripe_mid* | hosted domain – fraud prevention detection | 1 day |
| __stripe_orig_props* | stripe.com | 1 year 1 month |
| __stripe_sid* | hosted domain – fraud prevention detection | 1 day |
| _ga | This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. | 1 day |
| _ga_BYVCPRENCC | 3 months | |
| machine_identifier | 1 year 1 month | |
| private_machine_identifier | 1 year 1 month |
Consent and Control
Before Cookies are placed on your computer or device, you will be shown pop up requesting your consent to set those cookies. By giving your consent to the placing of cookies you are enabling us to provide the best possible experience and service to you. You may, if you wish, deny consent to the placing of cookies unless those cookies are strictly necessary; however certain features of our websites may not function fully or as intended. You will be given the opportunity to allow and/or deny different categories of cookie that we use.
In addition to the controls that we provide, you can choose to enable or disable cookies in your internet browser. Alternatively, most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set, visit www.aboutcookies.org or www.allaboutcookies.org, or use the “Help” function within your browser.
Changes to this Cookie Policy
We may alter this cookie policy at any time. Any such changes will become binding on you on your first use of our websites after the changes have been made. You are therefore advised to check this page from time to time.
In the event of any conflict between the current version of this cookie policy and any previous version(s), the provisions current and in effect shall prevail unless it is expressly stated otherwise.